<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Choosing the right problem to solve</title>
	<atom:link href="http://productvision.org/blog/choosing-the-right-problem-to-solve/feed/" rel="self" type="application/rss+xml" />
	<link>http://productvision.org/blog/choosing-the-right-problem-to-solve/</link>
	<description>Articles about Product Vision and Strategy by D. Philip Haine</description>
	<lastBuildDate>Mon, 05 Apr 2010 20:04:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Needs Analysis Part 2: Differentiating Based on Needs &#124; Product Vision blog</title>
		<link>http://productvision.org/blog/choosing-the-right-problem-to-solve/comment-page-1/#comment-74</link>
		<dc:creator>Needs Analysis Part 2: Differentiating Based on Needs &#124; Product Vision blog</dc:creator>
		<pubDate>Wed, 03 Dec 2008 17:58:14 +0000</pubDate>
		<guid isPermaLink="false">http://productvision.org/blog/?p=192#comment-74</guid>
		<description>[...] travel).  Focusing on needs clears out the hype and exposes what is meaningful about a product: the problems it solves and the needs it [...]</description>
		<content:encoded><![CDATA[<p>[...] travel).  Focusing on needs clears out the hype and exposes what is meaningful about a product: the problems it solves and the needs it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Formal Needs Analysis Part 1: Rating Products by Needs &#124; Product Vision blog</title>
		<link>http://productvision.org/blog/choosing-the-right-problem-to-solve/comment-page-1/#comment-64</link>
		<dc:creator>Formal Needs Analysis Part 1: Rating Products by Needs &#124; Product Vision blog</dc:creator>
		<pubDate>Fri, 21 Nov 2008 19:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://productvision.org/blog/?p=192#comment-64</guid>
		<description>[...] the last installment I showed how the Toyota Prius can be described in terms of the problems it solves for customers [...]</description>
		<content:encoded><![CDATA[<p>[...] the last installment I showed how the Toyota Prius can be described in terms of the problems it solves for customers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Picking a frame: Activities vs. Goals vs. Needs &#124; Product Vision blog</title>
		<link>http://productvision.org/blog/choosing-the-right-problem-to-solve/comment-page-1/#comment-48</link>
		<dc:creator>Picking a frame: Activities vs. Goals vs. Needs &#124; Product Vision blog</dc:creator>
		<pubDate>Thu, 13 Nov 2008 18:38:31 +0000</pubDate>
		<guid isPermaLink="false">http://productvision.org/blog/?p=192#comment-48</guid>
		<description>[...] See also: Design Pyramid &#124; SSNiF Scenarios &#124; Choosing the Right Problem to Solve [...]</description>
		<content:encoded><![CDATA[<p>[...] See also: Design Pyramid | SSNiF Scenarios | Choosing the Right Problem to Solve [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
